Selective Service System
- ID
- 090-9000
- Pays
- 🇺🇸 Etats-Unis
- Marches attribues
- 593
- Montant total contractualise
- 31 174 289 USD
Top 5 · Entreprises awardees
- ART Z GRAPHICS INC 🇺🇸 42 marches remportes
- CDW GOVERNMENT LLC 🇺🇸 39 marches remportes
- AXIS MANAGEMENT GROUP, LLC 🇺🇸 31 marches remportes
- CELLCO PARTNERSHIP 🇺🇸 21 marches remportes
- PEMBROKE PARTNERS LLC 🇺🇸 19 marches remportes
Selective Service System a attribue 593 marches publics referencees sur Tendervue. Consultez ci-dessous le detail des appels d'offres, fournisseurs titulaires, categories CPV/PSC et montants publies par Selective Service System.
Active 2017-2024
133 suppliers
593 contracts
Marches attribues
| Date | Marches remportes par | Objet | Montant |
|---|---|---|---|
| 15/07/2024 | MANAGEMENT CONCEPTS, INC | TRAINING PURCHASE ORDER# P20240168 | 14 964 USD |
| 14/05/2024 | AXIS MANAGEMENT GROUP, LLC | PURCHASE ORDER# P20240125 ADMINISTRATIVE LABOR HOURS | 25 418 USD |
| 25/04/2024 | PEMBROKE PARTNERS LLC | TECHNICAL WRITER/EDITOR PURCHASE ORDER# P20240164 | 55 200 USD |
| 09/04/2024 | GB SHADES LLC | BLINDS INSTALL PURCHASE ORDER# P20240163 | 15 785 USD |
| 27/03/2024 | IMMIXTECHNOLOGY INC | IMMIX SOFTWARE MAINTENANCE PO# P20240149 | 49 219 USD |
| 27/03/2024 | MIDTOWN PERSONNEL INC. | HELP DESK TECH PURCHASE ORDER# P20240152 | 27 647 USD |
| 23/03/2024 | SONORA & ASSOCIATES LLC | PURCHASE ORDER# P20240124 IT LABOR SUPPORT | 318 720 USD |
| 21/03/2024 | PRECISELY SOFTWARE INCORPORATED | PRECISELY/VERIMOVE SOFTWARE PO# P20240151 | 15 497 USD |
| 19/03/2024 | STERLING COMPUTERS CORPORATION | SOLARWINDS SUBSCRIPTION RENEWAL PO# P20240137 | 23 378 USD |
| 18/03/2024 | TEALL PROPERTIES GROUP LLC | PO# P20240140 | 40 000 USD |
| 07/03/2024 | AXIS MANAGEMENT GROUP, LLC | SHAREPOINT WEBADMIN CONTRACTOR PO# P2024-0113 | 185 683 USD |
| 26/02/2024 | ART Z GRAPHICS INC | PO# P20240077 FOR SOCIAL MEDIA ADVERTISING | 149 000 USD |
| 31/01/2024 | NATIONAL ACADEMY OF PUBLIC ADMINISTRATION | PO# P2024-0085 COURSEWORK: "IMPLEMENTING AGILE PRACTICES IN INSTITUTIONAL TRANSFORMATION" POC: CRAIG BROWN | 114 969 USD |
| 19/01/2024 | J.R. REINGOLD & ASSOCIATES, INC. | PURCHASE ORDER# P2024-0064 | 52 320 USD |
| 19/01/2024 | INNOVATION GROUP, LLC | PO# P2024-0073 | 25 000 USD |
| 18/12/2023 | AXIS MANAGEMENT GROUP, LLC | PO# P20240048 - SENIOR NETWORK ENGINEER | 179 270 USD |
| 22/11/2023 | TTEC DIGITAL, LLC | PO# P20240042 - TTEC PHONE SYSTEM MAINTENANCE RENEWAL AND SUPPORT AGREEMENT FOR SSS/DMC. | 52 526 USD |
| 13/11/2023 | SHAW, BRANSFORD, & ROTH P.C. | PURCHASE ORDER# P2024-0034 | 50 000 USD |
| 06/11/2023 | AT&T CORP. | PO# P20240030 | 17 089 USD |
| 25/10/2023 | CELLCO PARTNERSHIP | PURCHASE ORDER# P2024-0024 - FOR VERIZON WIRELESS AGENCY CELL PHONES/MOBILE UPGRADES | 12 000 USD |
Voir la source officielle (DECP - data.economie.gouv.fr) (USAS)