Jisc Services Ltd
- ID
- TEDNOID-78f3b74f35545882
- Pays
- 🇺🇰 UK · Bristol (BS1 6NB)
- Marches attribues
- 68
- Montant total contractualise
- 444 918 751 EUR
Top 5 · Entreprises awardees
- Oxford University Press 🇺🇰 4 marches remportes
- Sage Publications Ltd 🇺🇰 3 marches remportes
- Public Library of Science 🇺🇸 3 marches remportes
- Focus Group 🇺🇰 2 marches remportes
- American Chemical Society 🇺🇸 2 marches remportes
Marches attribues
| Date | Marches remportes par | Objet | Montant |
|---|---|---|---|
| 19/07/2021 | John Hopkins University Press | Journals Master Licence Project MUSE | 1 384 132 EUR |
| 07/07/2021 | The Chancellor, Masters And Scholars of the University of Cambridge | Cambridge University Press Electronic journal Collection (SHEDL) | 283 969 EUR |
| 06/07/2021 | Springer Nature UK Ltd | Nature Publishing Group Journals RescoLinc 2021 Agreement | 509 651 EUR |
| 06/07/2021 | BMJ Publishing Group, Ltd. | BMJ Publishing Group Journals Publish and Read Agreement | 465 333 EUR |
| 06/07/2021 | Cambridge University Press (Holdings) Ltd | Cambridge University Press Read and Publish Agreement 2021-2024 | 3 479 155 EUR |
| 06/07/2021 | Public Library of Science | 211 381 EUR | |
| 08/04/2021 | Taylor and Francis Group | Taylor and Francis Journals Agreement (Read and Publish) | 672 740 EUR |
| 01/03/2021 | Elsevier B.V. | :Elsevier Cell Press Journals Agreement 2021 | 819 133 EUR |
| 23/02/2021 | Oxford University Press | OUP Online Journals 2021 Agreement | 385 625 EUR |
| 25/01/2021 | Association for Computing Machinery (ACM), Inc. | ACM Digital Library Journals Agreement 2021 | 376 431 EUR |
| 11/01/2021 | Springer Nature Customer Service Center GmbH | Extension to ‘Journals Framework Agreement Springer Compact' | 13 649 084 EUR |
| 10/11/2020 | Portico | 297 255 EUR | |
| 28/10/2020 | Oxford University Press | 3 861 717 EUR | |
| 28/10/2020 | Public Library of Science | 464 017 EUR | |
| 19/10/2020 | Public Library of Science | 4 792 039 EUR | |
| 30/09/2020 | EPic Network Support Ltd | Predominantly Local Appliance-based Service | 5 619 872 EUR |
| 17/08/2020 | EBSCO International Inc | 659 377 EUR | |
| 24/07/2020 | Sage Publications Ltd | 667 749 EUR | |
| 24/07/2020 | Cengage Learning EMEA Ltd | 1 075 555 EUR | |
| 24/07/2020 | Cengage Learning EMEA Ltd | 1 883 576 EUR |
Voir la source officielle (DECP - data.economie.gouv.fr) (TED)