Islington
- ID
- TEDNOID-d2c48bc780da58a3
- Pays
- 🇺🇰 UK · London (N7 7EP)
- Marches attribues
- 11
- Montant total contractualise
- 20 255 509 EUR
Marches attribues
| Date | Marches remportes par | Objet | Montant |
|---|---|---|---|
| 28/07/2020 | Diamond Build plc | 1819-0167 Harvist Estate New Build | 1 EUR |
| 17/02/2020 | Castle Point Gas | 1 EUR | |
| 04/02/2020 | Sedgwick International UK | 2 809 936 EUR | |
| 20/12/2019 | SSE plc | 13 671 007 EUR | |
| 19/08/2019 | ENER-G Switch 2 Ltd | 1 599 508 EUR | |
| 25/03/2019 | Peabody | 407 199 EUR | |
| 22/02/2019 | Centre 404 | 1718-0173 001b Mildmay Avenue - 1718-0173 Supported Living Services for Adults with Learning Disabilities | 187 198 EUR |
| 24/08/2018 | Islington Play Association | Lot 2: Paradise Park Children’s Centre (164 MacKenzie Rd, London N7 8SE) | 636 568 EUR |
| 31/05/2018 | Enevo UK Ltd | 542 551 EUR | |
| 02/05/2018 | Breyer Group Plc | Lot 1 — Street properties in the south of the borough | 1 EUR |
| 05/02/2018 | Facultatieve Technologies Ltd | Mercury abatement equipment maintenance | 401 538 EUR |
Voir la source officielle (DECP - data.economie.gouv.fr) (TED)