FCO Services
- ID
- TEDNOID-a0edd768f4065fb7
- Pays
- Milton Keynes
- Marches attribues
- 5
- Montant total contractualise
- 22 810 124 EUR
Marches attribues
| Date | Marches remportes par | Objet | Montant |
|---|---|---|---|
| 06/01/2020 | Jute Trading Ltd | Manufacture and Storage of Logistic Bags and Wraps | 1 685 962 EUR |
| 11/11/2019 | Ashdale Engineering UK Ltd | Lift Inspections | 911 400 EUR |
| 28/10/2019 | Soverign International Ltd | Hardware Equipment for CCTV | 854 438 EUR |
| 23/10/2019 | Morson Human Resources Ltd T/A Morson | Provision of Technical Works Superviosrs | 18 228 010 EUR |
| 30/05/2018 | Lyndon Goode Architects Ltd | Interior Design | 1 130 314 EUR |
Voir la source officielle (DECP - data.economie.gouv.fr) (TED)