DAERA
- ID
- TEDNOID-a390964207bf51fe
- Pays
- 🇺🇰 UK · Limavady (BT3 9ED)
- Marches attribues
- 5
- Montant total contractualise
- 8 070 047 EUR
Top 5 · Entreprises awardees
- Cyril Johnston CO Ltd 🇺🇰 1 marches remportes
- Dogdays North Coast Ltd 🇺🇰 1 marches remportes
- Landscaping Centre Ltd 🇺🇰 1 marches remportes
- S C Hanna 🇺🇰 1 marches remportes
- Eville Jones G.B. Ltd 🇺🇰 1 marches remportes
Marches attribues
| Date | Marches remportes par | Objet | Montant |
|---|---|---|---|
| 02/11/2020 | Cyril Johnston CO Ltd | Newry, Mourne and Down District Council | 47 312 EUR |
| 01/10/2020 | Eville Jones G.B. Ltd | Contract | 6 206 586 EUR |
| 03/04/2020 | Landscaping Centre Ltd | Lot 5: Inland Fisheries — Public Angling Estate | 61 819 EUR |
| 10/03/2020 | S C Hanna | Lot 2 AFBI: Regular Collection and Disposal Service for Animal By-product Waste | 1 517 365 EUR |
| 26/07/2019 | Dogdays North Coast Ltd | Contract | 236 964 EUR |
Voir la source officielle (DECP - data.economie.gouv.fr) (TED)