EVELYN WRIGHT
- UEI
- U94CEV7UKGW7
- Land
- 🇺🇸 Vereinigte Staaten · KINGSTON (124015925)
- Gewonnene Auftraege
- 12
- Gesamtvertragswert
- 1 203 986 USD
- Erster Auftrag
- 20/02/2018
- Letzter Auftrag
- 14/07/2021
Top 5 · Oeffentliche Auftraggeber
- Department of Energy 🇺🇸 10 gewonnene Auftraege
- Environmental Protection Agency 🇺🇸 2 gewonnene Auftraege
Auftragsvergaben (12)
| Datum | Auftraggeber | Beschreibung | Betrag | Verfahren |
|---|---|---|---|---|
| 14/07/2021 | Department of Energy | MODIFICATION TO CHANGE THE CONTRACT INFO FOR EMERGENCY ACQUISITION | 0 USD | FIRM FIXED PRICE |
| 02/07/2021 | Department of Energy | FINALIZING THE DEVELOPMENT, IMPLEMENTATION, AND SUSTAINMENT OF IEMM, VEDA, AND MIG2DD. ALSO REQUIRED TO PARTICIPATE IN EIA IEO RUN CYCLES, APPLY MODIFICATIONS OR ENHANCEMENTS BASED ON THOSE RUNS, STR... | 172 263 USD | FIRM FIXED PRICE |
| 15/09/2020 | Department of Energy | THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE FUNDS FROM DE-EI0002740 IN THE AMOUNT OF $20,094.23 | -20 094 USD | TIME AND MATERIALS |
| 12/08/2020 | Department of Energy | THE PURPOSE OF THIS ADMINISTRATIVE MODIFICATION IS TO: -CHANGE THE PROGRAM OFFICIAL AND SPECIALIST OFFICIAL FROM DAVID GRAY TO JOHN DYSON -CHANGE COR FROM DAVID GRAY TO JOHN DYSON. | 0 USD | TIME AND MATERIALS |
| 11/03/2020 | Department of Energy | THE PURPOSE OF THIS ADMINISTRATIVE MODIFICATION IS TO DO THE FOLLOWING: 1. EXERCISE OPTION YEAR 2 CLIN 00007, AND 00008; 2. ADD INCREMENTAL FUNDING IN THE AMOUNT OF $203,896.73; 3. UPDATE CLAUSE DOE-... | 203 897 USD | TIME AND MATERIALS |
| 08/10/2019 | Environmental Protection Agency | UTILIZATION OF VEDA VIZ, A TIMES ENERGY MODEL DATA VISUALIZER, TO REVIEW AND REPORT OF THE RESULTS OF THE EPAUS9RT DATABASE. | 0 USD | FIRM FIXED PRICE |
| 21/06/2019 | Department of Energy | THE PURPOSE OF THIS ADMINISTRATIVE MODIFICATION IS TO DO THE FOLLOWING: 1. EXERCISE OPTION YEAR 1 CLIN 0004, 0005, AND 0006; 2. ADD INCREMENTAL FUNDING IN THE AMOUNT OF $369,105.35; 3. UPDATE CLAUSE ... | 369 105 USD | TIME AND MATERIALS |
| 15/05/2019 | Department of Energy | THE PURPOSE OF THIS ADMINISTRATIVE MODIFICATION IS TO DO THE FOLLOWING: 1. UPDATE CLAUSE DOE-G-2004 CONTRACT ADMINISTRATION (OCT 2014) (3)(C); 2. REVISE THE DATES IN SECTION 5.1 MILESTONES AND IN SEC... | 0 USD | TIME AND MATERIALS |
| 14/03/2019 | Department of Energy | THIS IS TO AWARD A SOLE-SOURCE CONTRACT FOR THE FINAL STAGES OF DEVELOPMENT, IMPLEMENTATION AND SUSTAINMENT OF THE INTERNATIONAL ELECTRICITY MARKET MODEL (IEMM). THE CONTRACT WILL BE A 5-MONTH BASE PE... | 231 003 USD | TIME AND MATERIALS |
| 25/10/2018 | Environmental Protection Agency | UTILIZATION OF VEDA VIZ, A TIMES ENERGY MODEL DATA VISUALIZER, TO REVIEW AND REPORT OF THE RESULTS OF THE EPAUS9RT DATABASE. | 37 500 USD | FIRM FIXED PRICE |
| 16/05/2018 | Department of Energy | MODIFICATION TO INCREASE CLIN 0007 (ODC'S) | 5 400 USD | TIME AND MATERIALS |
| 20/02/2018 | Department of Energy | IGF::OT::IGF MODIFICATION TO EXERCISE OPTION CLINS 0004 AND 0007. | 204 913 USD | TIME AND MATERIALS |
Offizielle Quelle ansehen (DECP - data.economie.gouv.fr) (USAS)