AECOM
- TED_NO_ID
- TEDNOID-1cab146bca585d0d
- Land
- 🇺🇰 UK · London (EH3 5DA)
- Gewonnene Auftraege
- 20
- Gesamtvertragswert
- 115 570 787 EUR
- Erster Auftrag
- 12/02/2018
- Letzter Auftrag
- 21/10/2021
Top 5 · Oeffentliche Auftraggeber
- Portsmouth Water Ltd 🇺🇰 1 gewonnene Auftraege
- East Dunbartonshire Council 🇺🇰 1 gewonnene Auftraege
- Cheshire West and Chester 🇺🇰 1 gewonnene Auftraege
- Cromarty Firth Port Authority 🇺🇰 1 gewonnene Auftraege
- Falkirk Council 🇺🇰 1 gewonnene Auftraege
Auftragsvergaben (20)
| Datum | Auftraggeber | Beschreibung | Betrag | Verfahren |
|---|---|---|---|---|
| 21/10/2021 | East Dunbartonshire Council | 40 712 EUR | ||
| 27/07/2021 | Derry City and Strabane District Council | Contract | 249 197 EUR | |
| 19/03/2021 | Southampton City Council | 112 192 EUR | ||
| 09/02/2021 | Dounreay Site Restoration Limited | DSRL - 001 - DSRL/1181 — D1225 Shaft Baseline Report | 40 717 EUR | |
| 10/08/2020 | University of Ulster | 182 998 EUR | ||
| 27/07/2020 | Highways England | North East and North West (> £100m) | 87 670 001 EUR | |
| 30/01/2020 | CPD — Construction Division | Contract | 351 264 EUR | |
| 06/01/2020 | Network Rail Infrastructure Ltd | High Output Temporary/Emergency Speed Restriction Design | N/D | |
| 12/11/2019 | West Midlands Rail Ltd | 4 557 002 EUR | ||
| 30/09/2019 | Portsmouth Water Ltd | Havant Thicket Winter Storage Reservoir Project Design Services | 1 139 251 EUR | |
| 05/08/2019 | City of London Corporation | 2 704 655 EUR | ||
| 28/05/2019 | The Office of Government Procurement | Development of Cost Optimal Calculations and Gap Analysis for Directive 2010/31/EU on the European Performance of Buildings (Recast) | 130 217 EUR | |
| 15/05/2019 | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | AECOM Ltd | 0 EUR | |
| 02/05/2019 | A new integrated hospital; research and educational facility for Moorfields Eye Hospital; UCL Institute of Ophthalmology and Moorfields Eye Charity | New Integrated Hospital, Research and Education Facility in Central London | 15 967 252 EUR | |
| 16/04/2019 | Colchester Borough Council | 569 625 EUR | ||
| 01/04/2019 | Cromarty Firth Port Authority | 341 775 EUR | ||
| 02/11/2018 | Falkirk Council | 176 428 EUR | ||
| 29/03/2018 | Cheshire West and Chester | 201 196 EUR | ||
| 16/03/2018 | Borough Council of King's Lynn and West Norfolk | Professional services for site infrastructure and planning | 288 569 EUR | |
| 12/02/2018 | Isle of Anglesey County Council | 847 735 EUR |
Offizielle Quelle ansehen (DECP - data.economie.gouv.fr) (TED)