Tower Hamlets
- ID
- TEDNOID-0ea9a0879b7f575b
- Land
- 🇺🇰 UK · London (E14 2BG)
- Vergebene Auftraege
- 78
- Gesamtvertragswert
- 991 488 481 EUR
Top 5 · Auftragnehmer
- Look Ahead Housing and Care 🇺🇰 4 gewonnene Auftraege
- The Qalb Short Break Services Ltd 🇺🇰 3 gewonnene Auftraege
- Barts Health NHS Trust 🇺🇰 2 gewonnene Auftraege
- Social Action for Health 🇺🇰 2 gewonnene Auftraege
- Tower Hamlets GP Care Group CIC 🇺🇰 2 gewonnene Auftraege
Auftragsvergaben
| Datum | Auftraege gewonnen von | Beschreibung | Betrag |
|---|---|---|---|
| 15/06/2022 | Ark Build Plc | Island Gardens Cafe | 835 459 516 EUR |
| 15/06/2022 | Cosmur Construction (London) Ltd | Wood Wharf School Fit Out | 5 532 121 EUR |
| 03/02/2022 | Anglia Ruskin University | 22 103 EUR | |
| 03/02/2022 | MBKB Training and Development | P5258 Apprenticeship Training and Education DPS | 47 697 EUR |
| 13/01/2022 | Poplar Harca | 1 715 913 EUR | |
| 04/10/2021 | Tower Hamlets Community Learning Disability Service | 79 688 EUR | |
| 07/09/2021 | TSG Building Services plc | Mechanical Capital Works Framework | 11 633 318 EUR |
| 12/07/2021 | Middlesex University Higher Education | Senior Leader MSc | 15 705 EUR |
| 29/06/2021 | Kind & Co (Builders) Ltd | 17 New Build Homes and Supported Accommodation at Norman Grove | 7 496 429 EUR |
| 24/06/2021 | PRP Architects LLP | 169 090 EUR | |
| 13/05/2021 | Cosmur Construction [London] Ltd | P5644 Stepney Park School Amalgamation FC001 | 355 176 EUR |
| 28/04/2021 | Age UK East London | 4 225 221 EUR | |
| 27/04/2021 | Half Moon Young People’s Theatre | 407 166 EUR | |
| 26/04/2021 | Let Me Play | 115 752 EUR | |
| 26/04/2021 | Jerram Falkus Construction Ltd | P5616 Design and Build of 19 New Homes at Shetland Road Garage Site | 6 330 909 EUR |
| 05/03/2021 | Voyage 1 Ltd t/a Voyage Care | Lot 3: Supported Living for People with High/Complex Physical and Sensory | 9 306 654 EUR |
| 04/03/2021 | The Qalb Short Break Services Ltd | CS5638: Befriending Short Break Services Framework | 930 665 EUR |
| 02/03/2021 | The National Autistic Society | 407 166 EUR | |
| 02/03/2021 | Providence Row | P5670 Resource Centre Service for Rough Sleepers | 1 366 915 EUR |
| 02/03/2021 | The Qalb Short Break Services Ltd | 3 081 125 EUR |
Offizielle Quelle ansehen (DECP - data.economie.gouv.fr) (TED)