Middlesbrough Council
- ID
- TEDNOID-c1353837640d5c50
- Land
- 🇺🇰 UK · Middlesbrough (TS1 9FY)
- Vergebene Auftraege
- 11
- Gesamtvertragswert
- 10 629 453 EUR
Top 5 · Auftragnehmer
- Avalon---St Annes Community Services 🇺🇰 1 gewonnene Auftraege
- Unit 4 Business World Ltd 🇺🇰 1 gewonnene Auftraege
- Drive Devilbiss Healthcare Ltd---Medequip Assistive Technology Ltd---Nottingham Rehab Ltd 🇺🇰 1 gewonnene Auftraege
- Recovery Connections 🇺🇰 1 gewonnene Auftraege
- Middlesbrough Football Club Foundation 🇺🇰 1 gewonnene Auftraege
Auftragsvergaben
| Datum | Auftraege gewonnen von | Beschreibung | Betrag |
|---|---|---|---|
| 15/04/2021 | AGD Systems Ltd | GAP040/2019 The Supply and Delivery of Traffic Signals Detectors and Nearside Detectors | 1 202 862 EUR |
| 13/01/2021 | Middlesbrough Football Club Foundation | Targeted Youth Support at Key Transition Stages | 568 966 EUR |
| 16/12/2020 | Property Sparks Hut Ltd | ASC010/2020 Framework for the Provision of Temporary Accommodation for Homeless Clients | 158 571 EUR |
| 09/12/2020 | My Sisters Place | Domestic Abuse, Children and Young People Therapeutic Service | 765 116 EUR |
| 09/12/2020 | Recovery Connections | PH002/2020 Integrated Model of Support for those with Needs Around Substance Misuse | 4 544 742 EUR |
| 23/09/2020 | Festive Lights Ltd | Festive Urban Light Network | 354 052 EUR |
| 31/03/2020 | Avalon---St Annes Community Services | Shared Lives (Separate Specification but Will Sit under the Focussed Care and Support Framework) | 561 987 EUR |
| 06/03/2020 | Accora Ltd | Appendix 1: Non Standard Rise and Recline Chair Extra Large Single Motor | 17 142 EUR |
| 04/02/2020 | Unit 4 Business World Ltd | Provision of a Finance Business Solution | 1 910 756 EUR |
| 17/10/2019 | Biffa Waste Services Ltd---J&B Recycling Ltd---Reconomy (UK) Ltd---Scott Brothers Haulage | Gulley Waste | 56 963 EUR |
| 10/04/2018 | Drive Devilbiss Healthcare Ltd---Medequip Assistive Technology Ltd---Nottingham Rehab Ltd | Walking Aids and Other Aids for Daily Living | 488 296 EUR |
Offizielle Quelle ansehen (DECP - data.economie.gouv.fr) (TED)